| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Annie LLOYD | ORILL | 1.0 | 1 | |
| 2 | Natasha BEAUDOIN | OAKVI | 2.0 | 2 | |
| 3 | Anastasia NUSHIS | THORN | 3.0 | 3 | |
| 4 | Ashley MALAYTHONG | BRADF | 4.0 | 4 | |
| 5 | Monserrat VELOSO | MILTO | 5.0 | 5 | |
| 6 | Elise POPA | AUROR | 6.0 | 6 | |
| 7 | Celine DUBROY-McARDLE | OAKVI | 7.0 | 7 | |
| 8 | Nellianne BATEMAN | EAST | 8.0 | 8 |
Last Update: 1.3.2008 10:57